Sam and the Girls at the ‘Haven House’ children’s Hospice gig, in Sept 2009

Sam Millar at the BBC radio Essex
After being 3 weeks at No1, in the UK and Irish Independent charts.
INDEPENDENT BRITISH & IRISH TOP 10
| This Week | Last Week | Status | Song Title | Artist |
| 01 | 01 | Saturday Night | SAM MILLAR | |
| 02 | 02 | Biker Chick | ROSIE HORNE | |
| 03 | 03 | Old Log Cabin | CHRIS McLERNON | |
| 04 | 05 | Let The Leaves Go Their Way | GARY CURTIS | |
| 05 | 04 | Golden Years | SANDY NEWMAN | |
| 06 | 06 | Caledonia | JACKIE STORRAR | |
| 07 | 07 | Takes Two To Tango | CLIVE JOHN | |
| 08 | 08 | I Wouldn’t Want To Live If You Didn’t Love Me | MEXICAN JOE WALKER | |
| 09 | 09 | The Cheating Kind | AUBREY LOVEJOY | |
| 10 | 10 | He’s Back And I’m Blue | GRAHAM CLARK |
Number 1
Wow! Michael Jackson, dead, the headline said. Trying to think what to say realy, how about, speechless.
God bless you Michael, sam millar xxx
Powered by WordPress